Price list
Price
Pellets
| European biofuel standard | Composition product | Ash | Big-bag,1000 kg | Bags of 15 kg | Bags of 15 kg |
|---|---|---|---|---|---|
| Class of pellets | Material | Notmative contained of Ash EN14775 <0,70% | FCA | WITHOUT LOGO | WITH LOGO |
| Сlass A1 - Premium | 100% Pine / Light Yellow | 0,18% | 220 EUR | 230 EUR | 240 EUR |
| Class A1 - Oak | 100% Oak / Brown | 0,46% | 210 EUR | 220 EUR | 230 EUR |
| Class A1 - Standart | 100% Pine / Light Gray | 0,51% | 200 EUR | 210 EUR | 220 EUR |
Price
Briquettes
| European biofuel standard | ASH | Big bag 1000 kg | 4t to 9t (4t to 9t (excluding VAT), UAH |
|---|---|---|---|
| RUF 100 % Pine | <0,65% | - | - |
| PINI KAY | - | - | - |
| Nestro briquettes | - | - | - |
| - | - | - |
